Ethanol producers by country
From BioenergyWiki
(Redirected from Top ethanol producing countries)
Bioenergy > Biofuels > Liquid biofuels > Alcohols > Ethanol > Ethanol producers by country
| Rank | Country | 2004 | 2005 | 2006 | Main Feedstock |
|---|---|---|---|---|---|
| 1 | United States | 3,535 | 4,264 | 4,855 | Corn4 |
| 2 | Brazil | 3,989 | 4,227 | 4,491 | Sugarcane1 |
| 3 | China | 964 | 1,004 | 1,017 | Corn |
| 4 | India | 462 | 449 | 502 | Molasses (Sugarcane)1 |
| 5 | France | 219 | 240 | 251 | Sugar beets |
| 6 | Germany | 71 | 114 | 202 | Rye |
| 7 | Russia | 198 | 198 | 171 | Wheat |
| 8 | Canada | 61 | 61 | 153 | Corn/Wheat |
| 9 | Spain | 79 | 93 | 122 | Wheat |
| 10 | South Africa | 110 | 103 | 102 | ??? |
| 11 | Thailand | 74 | 79 | 93 | ??? |
| 12 | United Kingdom | 106 | 92 | 74 | ??? |
| 13 | Ukraine | 66 | 65 | 71 | ??? |
| 14 | Poland | 53 | 53 | 66 | ??? |
| 15 | Saudi Arabia | 79 | 32 | 52 | ??? |
| 16 | Indonesia | 44 | 45 | 45 | ??? |
| 17 | Argentina | 42 | 44 | 45 | ??? |
| 18 | Italy | 40 | 40 | 43 | ??? |
| 19 | Australia | 33 | 33 | 39 | ??? |
| 20 | Japan | 31 | 30 | 30 | ??? |
| 21 | Sweden | 26 | 29 | 30 | Wheat |
| 22 | Pakistan | 26 | 24 | 24 | ??? |
| 23 | The Philippines | 22 | 22 | 22 | ??? |
| 24 | Guatemala | 17 | 17 | 21 | Molasses3 |
| 25 | South Korea | 22 | 17 | 16 | ??? |
| 26 | Mexico | 9 | 12 | 13 | ??? |
| 27 | Cuba | 16 | 12 | 12 | ??? |
| 28 | Ecuador | 12 | 14 | 12 | ??? |
| 29 | Nicaragua | 8 | 7 | 8 | ??? |
| 30 | Zimbabwe | 6 | 5 | 7 | ??? |
| 31 | Kenya | 3 | 4 | 5 | ??? |
| 32 | Swaziland | 3 | 3 | 5 | ??? |
| 33 | Mauritius | 6 | 3 | 2 | ??? |
| 34+ | Others | 338 | 710 | 270 | ??? |
| Total | 10,770 | 12,150 | 13,489 | ??? | |
| Source: F.O. Licht from Renewable Fuels Associaion Footnotes: 1UNCTAD Assessment of the Biofuels Industry in India 2*Biofuels for Transportation (2006, Worldwatch Institute) 3The Emerging Biofuels Market: Regulatory, Trade and Development Implications prepared by Simonetta Zarrilli; UNCTAD, 2006, p. 20-21. 4USDA estimate | |||||
| Regions | edit | |
| Africa | Asia | Europe | Latin America and the Caribbean | Middle East | North America | Oceania & Pacific See also: International cooperation | International organizations | ||
| What is bioenergy? | Benefits/Risks | Who is doing what? Events | Glossary | News | Organizations | Publications | Regions | Technologies/Feedstocks | Policy | Timeline | Voices | ||
