Statistics
From BioenergyWiki
| Page statistics | |
|---|---|
| Content pages | 718 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 4,054 |
| Uploaded files | 744 |
| Edit statistics | |
| Page edits since BioenergyWiki was set up | 36,627 |
| Average edits per page | 9.03 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 3,407 |
| Active users (Users who have performed an action in the last 7 days) | 20 |
| Bots (list of members) | 4 |
| Administrators (list of members) | 22 |
| Bureaucrats (list of members) | 20 |
| Widget editors (list of members) | 2 |
| View statistics | |
| Views total | 7,766,980 |
| Views per edit | 212.06 | Most viewed pages |
| Main Page | 286,900 |
| News stories | 192,150 |
| Events | 182,551 |
| Bioenergy timeline | 107,867 |
| Food-versus-fuel debate | 87,340 |
| Glossary A-M | 84,565 |
| What is bioenergy | 70,603 |
| United States | 68,574 |
| Biomass | 67,181 |
| Climate change | 64,539 |
