File list
From BioenergyWiki
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 16:45, 23 July 2008 | LUC_letter.pdf | Admin | 92,033 | (30 June 2008 letter from researchers from the University of California and other universities to the California Air Resources Board. (PDF file)) |
| desc | file | 20:42, 15 July 2008 | Searchinger_letter_re_letter_to_CARB.pdf | Admin | 61,723 | (Letter of 2 July 2008 from Tim Searchinger to Blake Simmons. ) |
| desc | file | 20:22, 15 July 2008 | DOE_letter.pdf | Admin | 31,772 | (Letter of 24 June 2008 from experts at DOE laboratories and others to the California Air Resources Board.) |
| desc | file | 10:11, 15 July 2008 | Minutes_Land_Use_Change.pdf | Sarantak | 119,986 | |
| desc | file | 10:11, 15 July 2008 | Annex.pdf | Sarantak | 114,720 | |
| desc | file | 10:10, 15 July 2008 | Back_Pap_Land_Use_Change.pdf | Sarantak | 234,698 | |
| desc | file | 10:08, 15 July 2008 | Paper3_Annex2_Presentation_of_the_allocation_used_by_several_methodologies.pdf | Sarantak | 54,695 | |
| desc | file | 10:07, 15 July 2008 | Paper3_Annex1_Pros_and_cons.pdf | Sarantak | 73,282 | |
| desc | file | 10:06, 15 July 2008 | Paper3_allocationVSsubstitution.pdf | Sarantak | 124,019 | |
| desc | file | 10:05, 15 July 2008 | Paper2_functional_unit.pdf | Sarantak | 122,741 | |
| desc | file | 10:02, 15 July 2008 | Paper1_Background_paper_(2).pdf | Sarantak | 175,279 | |
| desc | file | 10:01, 15 July 2008 | Paper3_Minutes.pdf | Sarantak | 146,831 | |
| desc | file | 10:00, 15 July 2008 | Paper2_Minutes.pdf | Sarantak | 146,205 | |
| desc | file | 09:58, 15 July 2008 | Paper1_Minutes.pdf | Sarantak | 231,515 | |
| desc | file | 09:55, 15 July 2008 | BackPapEAG_minutes_1_.pdf | Sarantak | 172,250 | |
| desc | file | 21:35, 2 June 2008 | CBD_Biofuel.pdf | Admin | 242,010 | (Paper prepared by the Secretariat of the Convention on Biological Diversity (CBD), "Potential Impacts of Biofuels on Biodiversity" ) |
| desc | file | 17:41, 30 May 2008 | Food_relief.jpg | Admin | 69,665 | ({{RForrest photo}}) |
| desc | file | 09:13, 22 May 2008 | Env_paper_27_-_8VM_-_full_minutes.pdf | Sebhaye | 150,457 | |
| desc | file | 09:13, 22 May 2008 | Env_paper_28_-_8VM_-_summary.pdf | Sebhaye | 87,597 | |
| desc | file | 18:49, 16 May 2008 | Water_drop.jpg | Admin | 18,358 | ({{R Forrest photo}}) |
| desc | file | 15:49, 16 May 2008 | P&C_Water_May_2008.JPG | Sebhaye | 319,864 | |
| desc | file | 15:01, 16 May 2008 | P&C_Air_May_08.JPG | Sebhaye | 152,713 | |
| desc | file | 01:12, 16 May 2008 | Bus_stop_PV.jpg | Stevenengler | 28,054 | |
| desc | file | 01:10, 16 May 2008 | Palm_trees.jpg | Stevenengler | 45,731 | |
| desc | file | 01:10, 16 May 2008 | Cocles_Beach_CR.jpg | Stevenengler | 19,059 | |
| desc | file | 01:09, 16 May 2008 | Mother_on_bicycle.jpg | Stevenengler | 33,608 | |
| desc | file | 16:02, 15 May 2008 | Conservation.JPG | Sebhaye | 684,444 | |
| desc | file | 14:05, 15 May 2008 | 8VM_background_paper_soils.pdf | Sebhaye | 130,143 | |
| desc | file | 14:03, 15 May 2008 | 8VM_background_paper_air.pdf | Sebhaye | 262,445 | |
| desc | file | 19:11, 13 May 2008 | Dry_Agriculture.jpg | Admin | 45,377 | (Dryland agriculture, Sri Lanka. {{Forrest Photo}}) |
| desc | file | 19:33, 2 May 2008 | World_Bank_food.doc | Shunt | 179,200 | |
| desc | file | 19:22, 2 May 2008 | Tufts_article.pdf | Shunt | 374,306 | |
| desc | file | 19:11, 2 May 2008 | ERS_food_price.pdf | Shunt | 282,031 | |
| desc | file | 08:13, 29 April 2008 | Criteria_soils_april_08.JPG | Sebhaye | 236,565 | |
| desc | file | 14:08, 28 April 2008 | History_fallow.pdf | Sebhaye | 21,802 | |
| desc | file | 13:13, 28 April 2008 | Table_biotechnologies.JPG | Sebhaye | 324,298 | |
| desc | file | 11:21, 28 April 2008 | 2ndbackground_paper_soils.pdf | Sebhaye | 110,170 | |
| desc | file | 11:09, 28 April 2008 | Env_paper_26_-_7VM_-_summary.pdf | Sebhaye | 161,142 | |
| desc | file | 11:09, 28 April 2008 | Env_paper_25_-_7VM_-_full_minutes.pdf | Sebhaye | 188,224 | |
| desc | file | 11:08, 28 April 2008 | Env_paper_24_-_backgnd_paper_technologies_03Apr08.pdf | Sebhaye | 131,871 | |
| desc | file | 11:08, 28 April 2008 | Env_paper_23_-_backgnd_paper_conservation_03Apr08.pdf | Sebhaye | 143,371 | |
| desc | file | 15:56, 20 April 2008 | Suzanne_photo_2.jpg | Shunt | 19,957 | |
| desc | file | 09:22, 7 April 2008 | Sugrue.pdf | Sarantakos | 168,648 | |
| desc | file | 09:20, 7 April 2008 | Lerner.pdf | Sarantakos | 103,674 | |
| desc | file | 09:18, 7 April 2008 | Petre.pdf | Sarantakos | 86,601 | |
| desc | file | 09:15, 7 April 2008 | 5.sugrue.pdf | Sarantakos | 168,648 | |
| desc | file | 09:11, 7 April 2008 | 4.Kurczak.pdf | Sarantakos | 340,878 | |
| desc | file | 09:01, 7 April 2008 | 2.lerner.pdf | Sarantakos | 103,674 | |
| desc | file | 09:00, 7 April 2008 | 1.petre.pdf | Sarantakos | 86,601 | |
| desc | file | 08:55, 7 April 2008 | 3.Mehlwana.pdf | Sarantakos | 557,511 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




