Renewable fuel targets
From BioenergyWiki
Bioenergy > Policy > Renewable fuel targets
This page lists renewable fuel targets for Regions and Countries in the world.
| Asia | ||
|---|---|---|
| China | Five Chinese provinces require 10% ethanol blends - Heilongjian, Jilin, Liaoning, Anhui, and Henan. 1 10% ethanol blending mandate by 2020. 2 | |
| India | 5% ethanol in certain states. 1 20% biofuel mandate by 2017.[1] | |
| Japan | Non-mandatory target of 50 million litres of biofuels by 2011(domestic production).3 | |
| Thailand | 20% ethanol & biodiesel by 2012. 1 B2 mandate from 1 April 2008, will increase to B5 "soon thereafter [2] | |
| Taiwan | 1% biodiesel in effect since July 2008 and a target of 3% by 2010.[3]. | |
| The Philippines | Requires 5% ethanol blends in gasoline beginning in 2008. The requirement expands to 10% in 2010.1 | |
| Europe | ||
| EU-25 | 5% share of renewables in transport fuel by 2015 and a 10% target by 2020. At least 20% of the 2015 target and 40% of the 2020 goal must be met from "non-food and feed-competing" second-generation biofuels or from cars running on green electricity and hydrogen.[4]. | |
| Austria | 2.5% of renewables in transport fuel since 2005. There is a mandatory target of 5.75% by 2010.3 | |
| Bulgaria | 5% biofuel blending mandate starting in January 2008. | |
| Cyprus | 1% of renewables in transport fuel since 2005. There is a non-mandatory target of 5.75% by 2010.3 | |
| Czech Republic | Czech Republic has the following blending mandates: 2% of diesel starting in September 2007, 2% of gasoline in January 2008 and 3.5% for gasoline and 4.5% for diesel.4 | |
| Denmark | There is a non-mandatory target to blend 5.75% of renewables in transport fuels by 2010.3 | |
| Estonia | There is a non-mandatory target to blend 5.75% of renewables in transport fuels by 2010.3 | |
| Finland | 2% minimum biofuels volume of all transport fuels supplied by a fuel distributor in 2008.In 2009, this share will be at least 4% and in 2010 and subsequent years it will be at least 5.75%.4 | |
| France | France has the following mandatory rates of incorporation of biofuels into fossil fuels: 1.2% by 2005, 1.75% by 2006, 3.5% by 2007, 5.75% by 2008, 7% by 2009 and 10% by 2010.4 | |
| Germany | Germany has the following mandates based on energy content: Biodiesel - 2007 onwards: 4.4%; Bioethanol - 2007: 1.2%, 2008: 2%, 2009: 2.8%, 2010 onwards: 3.6%; Overall biofuel mandate - 2009: 6.25% gradually increasing to 8% by 2015.4 | |
| Greece | There is a non-mandatory target to blend 5.75% of renewables in transport fuels by 2010.3 | |
| Hungary | There is a non-mandatory target to blend 5.75% of renewables in transport fuels by 2010.3 | |
| Italy | There is a mandatory target of 2% of sales in 2008 and 3% in 2009.4 | |
| Latvia | There is a non-mandatory target to blend 5.75% of renewables in transport fuels by 2010.3 | |
| Lithuania | There is a non-mandatory target to blend 5.75% of renewables in transport fuels by 2010.3 | |
| Luxembourg | There is a non-mandatory target to blend 5.75% of renewables in transport fuels by 2010.3 | |
| Netherlands | Distributors of transport fuels are obliged to blend 2% of biofuels since 2007, increasing gradually to 5.75% in 2010. The percentage is based on energy content.4 | |
| Poland | As of January 2008, the National Goal Indicators (NGI) became obligatory for all liquid fuel producers and all fuel importing companies (both outside of EU and within the EU), which trade or distribute them in Poland.They are: 3.45% energy level use of biofuels for 2008, 4.60% for 2009, 5.70% for 2010, 6.20% for 2011, 6.65% for 2012 and 7.10% for 2013. | |
| Portugal | 1.15% biofuels blending mandate since 2005. There is a non-mandatory target to blend 5.75% of renewables in transport fuels by 2010.3 | |
| Romania | Romania has the following mandates for biodiesel blending: 2% starting in July 2007, 3% starting in January 2008, and 4% in July 2008. Starting with July 2009, a minimum 4% of bioethanol based on volume should be blended with gasoline. | |
| Slovakia | 2% biofuels blending mandate since 2005. There is a non-mandatory target to blend 5.75% of renewables in transport fuels by 2010.3 | |
| Slovenia | Slovenia has the following mandates for the content of biofuels in transportation fuels: 2006 - equivalent of at least 1.2%; 2007 - equivalent of at least 2%; 2008 - equivalent of at least 3%; 2009 - equivalent of at least 4%; and 2010 - equivalent of at least 5%.Distributors may transfer obligations from one year to the next if the price of purchasing biofuels exceeds the total made up of the price of fossil fuels and the excise duties on them.4 | |
| Spain | There is an interim target for 1.9% of biofuels to be blended into regular fuels in 2008, which will become mandatory proportions of 3.4% in 2009 and 5.83% in 2010.[5]. | |
| Sweden | Sweden has the following mandates for biofuels: renewable fuels must make up at least 3% of all gasoline and diesel consumption for transport by 2005 and 5.75% by 2010. In 2006, Swedish regulations allowed a 5% blend of biodiesel in conventional diesel.4 | |
| United Kingdom | The Renewable Transport Fuel Obligation places an obligation on UK fuel suppliers to ensure that their aggregate sales is made up of biofuels:Starting at 2.5% in April 2008, it will require 5% of all UK fuel sold at UK gas stations to come from a renewable source by 2010.4 | |
| North America | ||
| Canada | 5% renewable content in gasoline by 2010. 2% renewable content in diesel fuel and heating oil by 2012.3 | |
| United States | 36 billion gallons by 2022.3 | |
| Oceania | ||
| Australia | 350 million litres of renewables by 2010.3 | |
| New Zealand | There is a mandatory target to blend 3.4% of renewables in transport fuels by 2012.3 | |
| Latin America and the Caribbean | ||
| Argentina | Requires the use of 5% ethanol blends by 2010.1 | |
| Bolivia | Expanding ethanol blends to 25% over the next five years. Current blend levels are at 10%.1 | |
| Brazil | All gasoline must contain between 20% and 25% of anhydrous ethanol. Currently, the mandate is 23%. 1 5% biodiesel in 2010.[6] | |
| Costa Rica | Requires a 7% ethanol blending by the beginning in 2009.[7] | |
| Colombia | Requires a 10% ethanol blend in cities with populations over 500,000.1 | |
| Jamaica | A 10% ethanol blend was introduced as optional in Kingston and nearby parishes on November 2008, and it will be mandatory in the entire island by May 2009.[8] | |
| Venezuela | Phasing in a 10% ethanol blending requirement.1 | |
|
1: Ethanol Industry Outlook 2008, Renewable Fuels Association. 2: FO Licht’s, World Ethanol & Biofuels Report, 2006. 3:Report on Economic Assessment of Biofuel Support Policies, OECD Trade and Agriculture Directorate, July 2008. 4:GAIN Report - E48063,USDA Foreign Agricultural Service, May 30, 2008. | ||
Notes
- ↑ The New Nation "India approves biofuel rise", September 29, 2008
- ↑ Bangkok Post "Pumps to Go All Biodiesel
- ↑ MOEA releases renewable energy 2 February 2007 from The China Post
- ↑ Biofuel-makers denounce target downgrade EurActiv.com 12 September 2008
- ↑ Biofuels: Spanish mandate suggests voluntary measures have failed Energy Business Review 21 June 2007
- ↑ http://biopact.com/2007/02/brazil-increases-biodiesel-target-to-5.html
- ↑ The introduction of ethanol blend was postponed until January 2009. 2008-09-26 (Spanish).
- ↑ E10 Blend introduced in Jamaica on November 1st, 2008
| Europe | edit | |
| European Union policy - European Biofuels Directive | EU member states biofuel targets EU Countries: Austria • Belgium • Bulgaria • Cyprus • Czech Republic • Denmark • Estonia • Finland • France • Germany • Greece • Hungary • Ireland • Italy • Latvia • Lithuania • Luxembourg • Malta • Netherlands • Poland • Portugal • Romania • Slovakia • Slovenia • Spain • Sweden • United Kingdom Non-EU Countries: Albania • Andorra • Armenia • Azerbaijan • Belarus • Bosnia and Herzegovina • Bulgaria • Croatia • Cyprus • Georgia • Iceland • Kazakhstan • Liechtenstein • Republic of Macedonia • Moldova • Monaco • Montenegro • Norway • Russia • San Marino • Serbia • Switzerland • Turkey • Ukraine • Vatican City | ||
| Targets | edit | |
| Renewable energy targets (National) Renewable fuel targets (National): EU member states biofuel targets Corporate targets | Proposed U.S. targets | ||
| What is bioenergy? | Benefits/Risks | Who is doing what? Events | Glossary | News | Organizations | Publications | Regions | Technologies/Feedstocks | Policy | Timeline | Voices | ||
