Renewable energy targets
From BioenergyWiki
Bioenergy > Policy > Renewable energy targets
This page lists renewable energy targets, including related to biofuels and bioenergy, for various countries.
Also see:
| Country | Target(s) |
|---|---|
| Australia | 9.5 TWh of electricity annually by 2010.[1] |
| Brazil | 3.3 GW added by 2016 from wind, biomass, small hydro.[1] |
| Canada | 3.5% to 15% of electricity in 4 provinces; other types of targets in 6 provinces.[1] |
| China | 10% of electric power capacity by 2010 (expected 60 GW); 5% of primary energy by 2010 and 10% of primary energy by 2020.[1] |
| Croatia | 400 MW from renewables.2 |
| Dominican Republic | 500 MW wind power capacity by 2015.[1] |
| Egypt | 3% of electricity by 2010 and 14% by 2020.[1] |
| European Union | mandate of 10% biofuels by 2020.[2] |
| India | 10% of added electric power capacity during 2003–2012 (expected 10 GW); 15% of power capacity, 10% of oil consumption substituted by renewable fuels, and
100% use of solar hot water in all possible applications by 20322. |
| Israel | 2% of electricity by 2007; 5% of electricity by 2016.[1] |
| Japan | 1.35% of electricity by 2010, excluding geothermal and large hydro (RPS).[1] |
| Jordan | 15 percent renewable energy by 20202 |
| Korea | 7% of electricity by 2010, including large hydro, and 1.3 GW of grid-connected solar PV by 2011, including 100,000 homes (0.3 GW).[1] |
| Malaysia | 5% of electricity by 2005.[1] |
| Mali | 15% of energy by 2020.[1] |
| New Zealand | 30 PJ of added capacity (including heat and transport fuels) by 2012.[1] |
| Nigeria | 7% percent of power
generation by 20252 |
| Norway | 7 TWh from heat and wind by 2010.[1] |
| Pakistan | 5% of power generation by 2030.2 |
| Philippines | 4.7 GW total existing capacity by 2013.[1] |
| Singapore | 50,000 m2 (~35 MWth) of solar thermal systems by 2012.[1] |
| South Africa | 10 TWh added final energy by 2013.[1] |
| Switzerland | 3.5 TWh from electricity and heat by 2010.[1] |
| Thailand | 8% of total primary energy by 2011 (excluding traditional rural biomass).[1] |
| Taiwan | 12% of of total production by 2020[3]. |
| United States | 5% to 30% of electricity in 20 states (including DC). |
| 2: REN21 Renewables GSR 2006 P.8. | |
[edit]
Notes
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 REN21 Renewables Global Status Report 2005 p. 20
- ↑ http://www.consilium.europa.eu/ueDocs/cms_Data/docs/pressData/en/trans/92802.pdf EU Energy Ministers Approve Binding Biofuels Mandate (pdf) (press release)]
- ↑ MOEA releases renewable energy 2 February 2007 from The China Post
| Renewable energy targets | edit | |
| Renewable energy | edit | |
| Renewable energy targets Types of renewable energy: Bioenergy | Hydroelectric power | Solar energy | Tidal energy | Wind energy | ||
