Israel
From BioenergyWiki
Bioenergy > Regions > Middle East > Israel
| This page needs work! | ||
| You can help us by editing this page: add information, links, images or make other changes! This is your wiki, too! | ||
| | |
| Population: | 6,426,679[1] |
|---|---|
| GDP (PPP): | $166.3 billion (2006)[1] |
| Petroleum – consumption – imports: – Gasoline to diesel ratio: | 249,500 bbl/day (2006)[1] ??? ??? |
| Electricity – consumption – Main sources: | 41.38 billion kWh (2004)[1] ??? |
| Renewable energy targets: | 2% of electricity by 2007; 5% of electricity by 2016.[2] |
| Ethanol – production: – target: – feedstocks: | ??? ??? ??? |
| Biodiesel – production: – target – feedstocks: | ??? ??? ??? |
Information about bioenergy in Israel.
Contents |
[edit]
Events
[edit]
Issues
[edit]
News
[edit]
Organizations
[edit]
Governmental organizations
[edit]
Nongovernmental organizations
[edit]
Companies
- Alga Technologies
- Genova [1]
| Middle East | edit | |
| Iran | Iraq | Israel | Jordan | Saudi Arabia | Syria | Turkey | Yemen | ||
| Regions | edit | |
| Africa | Asia | Europe | Latin America and the Caribbean | Middle East | North America | Oceania & Pacific International cooperation | International organizations | ||
