EU member states biofuel targets
From BioenergyWiki
(Redirected from EU Member States Biofuel Targets)
Bioenergy > Regions > European Union > EU Policy > EU member states biofuel targets
| Country | 2005 Target (%) | 2010 Target (%) | |
|---|---|---|---|
| EU Target | 2 | 5.75 | |
| Austria | 2.5 | 5.75 | |
| Cyprus | 1 | 5.75 | |
| Czech Republic | 3.7 (2006) | 5.55 | |
| Denmark | 0 | Not Available | |
| Estonia | 2 | Not Available | |
| Finland | 0.1 | Not Available | |
| France | 5.75 (2008) | 7 | |
| Germany:Ethanol | 1.2 mandate (2007) | 3.6 mandate | |
| Germany:Biodiesel | 4.4 mandate(2006) | 6.17 mandate | |
| Greece | 0.7 | 5.75 | |
| Hungary | 0.4-0.6 | Not Available | |
| Ireland | 0.6 | Not Available | |
| Italy | 1 | 2.5 | |
| Latvia | 2 | 5.75 | |
| Lithuania | 2 | 5.75 | |
| Luxembourg | Not Available | 5.75 | |
| Malta | 0.3 | Not Available | |
| Netherlands | 2 mandate (2007) | 5.75 mandate | |
| Poland | 0.5 | 5.75 | |
| Portugal | 2 | Not Available | |
| Slovakia | 2 | 5.75 | |
| Slovenia | 0.65 | 5 | |
| Spain | 2 | Not Available | |
| Sweden | 3 | 5.75 | |
| United Kingdom | 0.3 | 3.5 |
(source: modified from a table from the European Commission (2006) Presentation by Paul Hodson (DG Energy and Transport) to Conference “A sustainable path for biofuels”, 7 June 2006. Organised by Birdlife International, EEB and T&E, published in The EU Strategy on Biofuels: from field to fuel by the House of Lords European Union Committee, 20 November 2006)
| EU policy | edit | |
| Europe | edit | |
| European Union policy - European Biofuels Directive | EU member states biofuel targets EU Countries: Austria • Belgium • Bulgaria • Cyprus • Czech Republic • Denmark • Estonia • Finland • France • Germany • Greece • Hungary • Ireland • Italy • Latvia • Lithuania • Luxembourg • Malta • Netherlands • Poland • Portugal • Romania • Slovakia • Slovenia • Spain • Sweden • United Kingdom Non-EU Countries: Albania • Andorra • Armenia • Azerbaijan • Belarus • Bosnia and Herzegovina • Bulgaria • Croatia • Cyprus • Georgia • Iceland • Kazakhstan • Liechtenstein • Republic of Macedonia • Moldova • Monaco • Montenegro • Norway • Russia • San Marino • Serbia • Switzerland • Turkey • Ukraine • Vatican City | ||
| Targets | edit | |
| Renewable energy targets (National) Renewable fuel targets (National): EU member states biofuel targets Corporate targets | Proposed U.S. targets | ||
