Renewable fuel targets
From BioenergyWiki
(Redirected from Biofuels target)
Bioenergy > Policy > Renewable fuel targets
This page lists renewable fuel targets for Countries in the world.
| Country | Target 1 | Target 2 |
|---|---|---|
| Brazil | 20-25% ethanol1 | 5% biodiesel in 2010[1] |
| China | 100% E10 by 20121 | |
| India | 5% ethanol in certain states1 | 20% biodiesel by 2012 |
| Thailand | 20% ethanol & biodiesel by 20121 | B2 mandate from 1 April 2008, will increase to B5 "soon thereafter [2] |
| Taiwan | 1% biodiesel by 2008 and 3% by 2010[3]. | |
| The Philippines | 1% biodiesel, 5% ethanol mandate1 | |
| United States | 28.35B liters by 20121 | |
|
1: The Emerging Biofuels Market: Regulatory, Trade and Development Implications prepared by Simonetta Zarrilli; UNCTAD, 2006, p. 20-21. | ||
| Country | 2005 (%) | 2010 (%) | 2020 (%) |
|---|---|---|---|
| EU Target | 2 | 5.75 | 10 (mandate)[4] |
| Austria | 2.5 | 5.75 | |
| Cyprus | 1 | 5.75 | |
| Czech Republic | 2% mandate (2008)[5] | 3.9% mandate(2009)[5] | |
| Denmark | 0 | Not Available | |
| Estonia | 2 | Not Available | |
| Finland | 0.1 | Not Available | |
| France | 5.75 (2008) | 7 | |
| Germany:Ethanol | 1.2 mandate (2007) | 3.6 mandate | |
| Germany:Biodiesel | 4.4 mandate(2006) | 6.17 mandate | |
| Greece | 0.7 | 5.75 | |
| Hungary | 0.4-0.6 | Not Available | |
| Ireland | 0.6 | Not Available | |
| Italy | 1 | 2.5 | |
| Latvia | 2 | 5.75 | |
| Lithuania | 2 | 5.75 | |
| Luxembourg | Not Available | 5.75 | |
| Malta | 0.3 | Not Available | |
| Netherlands | 2 mandate (2007) | 5.75 mandate | |
| Poland | 0.5 | 5.75 | |
| Portugal | 2 | Not Available | |
| Slovakia | 2 | 5.75 | |
| Slovenia | 0.65 | 5 | |
| Spain | 2 | Not Available | |
| Sweden | 3 | 5.75 | |
| United Kingdom | 0.3 | 3.5 | |
|
(source: modified from a table from the European Commission (2006) Presentation by Paul Hodson (DG Energy and Transport) to Conference “A sustainable path for biofuels”, 7 June 2006. Organised by Birdlife International, EEB and T&E, published in The EU Strategy on Biofuels: from field to fuel by the House of Lords European Union Committee, 20 November 2006) | |||
[edit]
Notes
- ↑ http://biopact.com/2007/02/brazil-increases-biodiesel-target-to-5.html
- ↑ Bangkok Post "Pumps to Go All Biodiesel
- ↑ MOEA releases renewable energy 2 February 2007 from The China Post
- ↑ http://www.consilium.europa.eu/ueDocs/cms_Data/docs/pressData/en/trans/92802.pdf EU Energy Ministers Approve Binding Biofuels Mandate (pdf) (press release)]
- ↑ 5.0 5.1 http://www.praguemonitor.com/en/34/czech_business/2197/
| Europe | edit | |
| European Union policy - European Biofuels Directive | EU member states biofuel targets EU Countries: Austria • Belgium • Bulgaria • Cyprus • Czech Republic • Denmark • Estonia • Finland • France • Germany • Greece • Hungary • Ireland • Italy • Latvia • Lithuania • Luxembourg • Malta • Netherlands • Poland • Portugal • Romania • Slovakia • Slovenia • Spain • Sweden • United Kingdom Non-EU Countries: Albania • Andorra • Armenia • Azerbaijan • Belarus • Bosnia and Herzegovina • Bulgaria • Croatia • Cyprus • Georgia • Iceland • Kazakhstan • Liechtenstein • Republic of Macedonia • Moldova • Monaco • Montenegro • Norway • Russia • San Marino • Serbia • Switzerland • Turkey • Ukraine • Vatican City | ||
| Targets | edit | |
| Renewable energy targets (National) Renewable fuel targets (National): EU member states biofuel targets Corporate targets | Proposed U.S. targets | ||
