File:Haase anaerobic digester.JPG
From BioenergyWiki
Size of this preview: 800 × 565 pixels
Full resolution (1,909 × 1,349 pixels, file size: 488 KB, MIME type: image/jpeg)
Haase anaerobic digesters
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 11:54, 12 October 2007 | 1,909×1,349 (488 KB) | Vortexrealm (Talk | contribs) | (Haase anaerobic digesters) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | OLYMPUS_IMAGING_CORP. |
|---|---|
| Camera model | X450,D535Z,C370Z |
| Exposure time | 1583/1000000 sec (0.001583) |
| F Number | f/4.8 |
| ISO speed rating | 64 |
| Date and time of data generation | 00:00, 1 January 2004 |
| Lens focal length | 8.4 mm |
| Image title | OLYMPUS DIGITAL CAMERA |
| Software used | 1.1 |
| File change date and time | 00:00, 1 January 2004 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| Exif version | 2.21 |
| Date and time of digitizing | 00:00, 1 January 2004 |
| Exposure bias | 0 |
| Maximum land aperture | 3.07 |
| Metering mode | CenterWeightedAverage |
| Light source | Unknown |
| Flash | Flash did not fire, auto mode |
| Color space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 1 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
